User:Janet Kerschner: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 67: | Line 67: | ||
{{col-end}} | {{col-end}} | ||
== large-table experiment == | |||
{| class="wikitable" | |||
|- | |||
! Chronological | |||
! Barker number | |||
! | |||
! Chronological | |||
! Barker number | |||
! | |||
! Chronological | |||
! Barker number | |||
! | |||
! Chronological | |||
! Barker number | |||
|- | |||
| 1 | |||
| 1 | |||
|- | |||
| 2 | |||
| 2 | |||
|- | |||
| 3a | |||
| 3a | |||
|- | |||
| 3b | |||
| 3b | |||
|- | |||
| 3c | |||
| 3c | |||
|- | |||
| 4 | |||
| 143 | |||
|- | |||
| 5 | |||
| 4 | |||
|- | |||
| 6 | |||
| 126 | |||
|- | |||
| 7 | |||
| 106 | |||
|} |
Revision as of 16:16, 4 April 2012
Test columns:
<input type="radio">
|
|
c |
large-table experiment
Chronological | Barker number | Chronological | Barker number | Chronological | Barker number | Chronological | Barker number | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | |||||||||
2 | 2 | |||||||||
3a | 3a | |||||||||
3b | 3b | |||||||||
3c | 3c | |||||||||
4 | 143 | |||||||||
5 | 4 | |||||||||
6 | 126 | |||||||||
7 | 106 |