Barker to Chronological Numbering: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
| bgcolor="WhiteSmoke"| | | bgcolor="WhiteSmoke"| | ||
|<b>[[MLB26|26]]</b> | |<b>[[MLB26|26]]</b> | ||
| bgcolor="White" | <b>[[ | | bgcolor="White" | <b>[[ML22|22]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB57|57]]</b> | |<b>[[MLB57|57]]</b> | ||
Line 36: | Line 36: | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB27|27]]</b> | |<b>[[MLB27|27]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML21|21]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB58|58]]</b> | |<b>[[MLB58|58]]</b> | ||
Line 51: | Line 51: | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB28|28]]</b> | |<b>[[MLB28|28]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML11|11]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB59|59]]</b> | |<b>[[MLB59|59]]</b> | ||
Line 66: | Line 66: | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB29|29]]</b> | |<b>[[MLB29|29]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML29|29]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB60|60]]</b> | |<b>[[MLB60|60]]</b> | ||
Line 81: | Line 81: | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB30|30]]</b> | |<b>[[MLB30|30]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML74|74]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB61|61]]</b> | |<b>[[MLB61|61]]</b> | ||
Line 96: | Line 96: | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB31|31]]</b> | |<b>[[MLB31|31]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML17|17]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB62|62]]</b> | |<b>[[MLB62|62]]</b> | ||
Line 111: | Line 111: | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB32|32]]</b> | |<b>[[MLB32|32]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML82|82]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB63|63]]</b> | |<b>[[MLB63|63]]</b> | ||
Line 126: | Line 126: | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB33|33]]</b> | |<b>[[MLB33|33]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[MLA|A]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB64|64]]</b> | |<b>[[MLB64|64]]</b> | ||
Line 156: | Line 156: | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB35|35]]</b> | |<b>[[MLB35|35]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML54|54]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB66|66]]</b> | |<b>[[MLB66|66]]</b> | ||
Line 333: | Line 333: | ||
|- | |- | ||
|<b>[[MLB20a|20a]]</b> | |<b>[[MLB20a|20a]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML70a|70a]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB47|47]]</b> | |<b>[[MLB47|47]]</b> | ||
Line 348: | Line 348: | ||
|- | |- | ||
|<b>[[MLB20b|20b]]</b> | |<b>[[MLB20b|20b]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML70b|70b]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB48|48]]</b> | |<b>[[MLB48|48]]</b> | ||
Line 363: | Line 363: | ||
|- | |- | ||
|<b>[[MLB20c|20c]]</b> | |<b>[[MLB20c|20c]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML70c|70c]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB49|49]]</b> | |<b>[[MLB49|49]]</b> | ||
Line 378: | Line 378: | ||
|- | |- | ||
|<b>[[MLB21|21]]</b> | |<b>[[MLB21|21]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML76|76]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB50|50]]</b> | |<b>[[MLB50|50]]</b> | ||
Line 393: | Line 393: | ||
|- | |- | ||
|<b>[[MLB22|22]]</b> | |<b>[[MLB22|22]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML90|90]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB51|51]]</b> | |<b>[[MLB51|51]]</b> | ||
Line 408: | Line 408: | ||
|- | |- | ||
|<b>[[MLB23a|23a]]</b> | |<b>[[MLB23a|23a]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML93a|93a]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB52|52]]</b> | |<b>[[MLB52|52]]</b> | ||
Line 423: | Line 423: | ||
|- | |- | ||
|<b>[[MLB23b|23b]]</b> | |<b>[[MLB23b|23b]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML93b|93b]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB53|53]]</b> | |<b>[[MLB53|53]]</b> | ||
Line 438: | Line 438: | ||
|- | |- | ||
|<b>[[MLB24a|24a]]</b> | |<b>[[MLB24a|24a]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML85a|85a]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB54|54]]</b> | |<b>[[MLB54|54]]</b> | ||
Line 453: | Line 453: | ||
|- | |- | ||
|<b>[[MLB24b|24b]]</b> | |<b>[[MLB24b|24b]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML85b|85b]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB55|55]]</b> | |<b>[[MLB55|55]]</b> | ||
Line 468: | Line 468: | ||
|- | |- | ||
|<b>[[MLB25|25]]</b> | |<b>[[MLB25|25]]</b> | ||
| bgcolor="White"|<b>[[ | | bgcolor="White"|<b>[[ML104|104]]</b> | ||
| bgcolor="WhiteSmoke" | | | bgcolor="WhiteSmoke" | | ||
|<b>[[MLB56|56]]</b> | |<b>[[MLB56|56]]</b> |
Revision as of 01:33, 6 April 2012
This table cross-references the numbers of the Mahatma Letters to A. P. Sinnett in Barker's topical editions with the chronological sequence of Vic Hao Chin, Jr.