User contributions for Charlyne Singson
Jump to navigation
Jump to search
12 February 2015
- 22:2422:24, 12 February 2015 diff hist 0 April 28 →Births current
- 22:2322:23, 12 February 2015 diff hist +15 April 28 →Births
- 22:2322:23, 12 February 2015 diff hist +4 April 27 →Deaths current
- 22:2022:20, 12 February 2015 diff hist +17 April 24 →Births
- 22:1922:19, 12 February 2015 diff hist +17 April 22 →Deaths
- 22:1822:18, 12 February 2015 diff hist +14 April 20 →Deaths current
- 22:1722:17, 12 February 2015 diff hist +1 April 18 →Deaths
- 22:1722:17, 12 February 2015 diff hist +11 April 18 →Deaths
- 22:1322:13, 12 February 2015 diff hist +4 April 14 →Deaths current
- 22:1022:10, 12 February 2015 diff hist +17 April 8 →Deaths
- 22:0822:08, 12 February 2015 diff hist +16 April 3 →Deaths
- 22:0822:08, 12 February 2015 diff hist +6 April 1 →Holidays and observances current
10 February 2015
- 01:3501:35, 10 February 2015 diff hist +16 March 31 →Deaths
- 01:2901:29, 10 February 2015 diff hist −108 March 30 No edit summary
- 01:2801:28, 10 February 2015 diff hist +33 March 29 →Deaths current
- 01:2801:28, 10 February 2015 diff hist +14 March 28 →Births
5 February 2015
- 19:5919:59, 5 February 2015 diff hist +1 Rohit Mehta No edit summary
- 19:5919:59, 5 February 2015 diff hist +14 March 20 →Deaths
- 19:5519:55, 5 February 2015 diff hist +5 March 9 →Events current
- 19:5419:54, 5 February 2015 diff hist 0 March 8 →Events current
- 19:5419:54, 5 February 2015 diff hist +13 March 7 →Births
- 19:5219:52, 5 February 2015 diff hist +28 March 4 →Deaths
- 19:4819:48, 5 February 2015 diff hist +17 March 1 →Deaths
2 February 2015
- 23:0123:01, 2 February 2015 diff hist +6 February 29 →Holidays and observances current
- 23:0123:01, 2 February 2015 diff hist +17 February 29 →Births
- 23:0023:00, 2 February 2015 diff hist +12 February 26 →Births current
- 22:5922:59, 2 February 2015 diff hist +17 February 24 →Deaths current
- 22:5422:54, 2 February 2015 diff hist +26 February 17 →Deaths
- 22:5222:52, 2 February 2015 diff hist +39 February 17 →Births
- 22:5122:51, 2 February 2015 diff hist +13 February 16 →Births
- 22:4922:49, 2 February 2015 diff hist +12 February 13 →Deaths
- 22:4822:48, 2 February 2015 diff hist +16 February 12 →Births
- 22:4722:47, 2 February 2015 diff hist +15 February 11 →Births
- 22:4622:46, 2 February 2015 diff hist +12 February 8 →Births
- 22:4422:44, 2 February 2015 diff hist +11 February 6 →Deaths current
- 22:4322:43, 2 February 2015 diff hist +13 February 2 →Births current
- 03:0503:05, 2 February 2015 diff hist +33 January 30 →Deaths current
- 03:0303:03, 2 February 2015 diff hist +17 January 29 →Deaths
- 03:0103:01, 2 February 2015 diff hist +14 January 29 →Births
- 03:0003:00, 2 February 2015 diff hist +12 January 26 →Deaths current
- 02:5902:59, 2 February 2015 diff hist +13 January 24 →Deaths
- 02:5602:56, 2 February 2015 diff hist +14 January 20 →Births current
- 02:5402:54, 2 February 2015 diff hist +12 January 18 →Births
- 02:5102:51, 2 February 2015 diff hist +17 January 15 No edit summary
- 02:4902:49, 2 February 2015 diff hist +16 January 13 No edit summary current
- 02:4802:48, 2 February 2015 diff hist +18 January 12 No edit summary
- 02:4702:47, 2 February 2015 diff hist +13 January 11 No edit summary
30 January 2015
- 04:4304:43, 30 January 2015 diff hist −198 December 22 No edit summary current
- 04:4204:42, 30 January 2015 diff hist −143 December 21 No edit summary current
- 04:4204:42, 30 January 2015 diff hist −139 December 20 No edit summary