September 10: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''September 10''' is the 253rd day of the year (254th in leap years) in the [http://en.wikipedia.org/wiki/Gregorian_calendar Gregorian Calendar]. It is preceded by [[September 9]], and succeeded by [[September 11]]. Following September 10, there are 112 days in the year. | |||
' | ==Blavatsky's Gem of the Day== | ||
"Let no bitterness find entrance into the [[Heart|heart]] of a [[Motherhood|mother]]." | |||
==Events== | ==Events== | ||
* | * None listed for this date. | ||
==Births== | ==Births== | ||
* | * None listed for this date. | ||
==Deaths== | ==Deaths== | ||
* | * None listed for this date. | ||
==Holidays and observances== | ==Holidays and observances== | ||
* | * None listed for this date. | ||
==External links== | ==External links== |
Latest revision as of 23:33, 27 January 2015
September 10 is the 253rd day of the year (254th in leap years) in the Gregorian Calendar. It is preceded by September 9, and succeeded by September 11. Following September 10, there are 112 days in the year.
Blavatsky's Gem of the Day
"Let no bitterness find entrance into the heart of a mother."
Events
- None listed for this date.
Births
- None listed for this date.
Deaths
- None listed for this date.
Holidays and observances
- None listed for this date.
External links
Calendar
|