July 7: Difference between revisions
Jump to navigation
Jump to search
(→Births) |
Pablo Sender (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 7: | Line 7: | ||
==Events== | ==Events== | ||
* 1849 – 18-year old [[Helena Petrovna Blavatsky|Helena Petrovna von Hahn]] married Nikifor Vladimirovich Blavatsky at Tiflis. | * 1849 – 18-year old [[Helena Petrovna Blavatsky|Helena Petrovna von Hahn]] married Nikifor Vladimirovich Blavatsky at Tiflis. | ||
==Births== | ==Births== | ||
* 1860 – [[Gustav Mahler]], late-Romantic composer and conductor. (d. [[May 18]], 1911) | * 1860 – [[Gustav Mahler]], late-Romantic composer and conductor. (d. [[May 18]], 1911) | ||
* 1900 – [[Boleslaw Leitgeber]], Polish diplomat, painter, writer, and musician. (d. [[January 24]], 1993 | * 1900 – [[Boleslaw Leitgeber]], Polish diplomat, painter, writer, and musician. (d. [[January 24]], 1993) | ||
==Deaths== | ==Deaths== |
Latest revision as of 23:08, 21 January 2021
July 7 is the 188th day of the year (189th in leap years) in the Gregorian Calendar. It is preceded by July 6, and succeeded by July 8. Following July 7, there are 177 days in the year.
Blavatsky's Gem of the Day
"No one is free who has not obtained the empire of himself."
Events
- 1849 – 18-year old Helena Petrovna von Hahn married Nikifor Vladimirovich Blavatsky at Tiflis.
Births
- 1860 – Gustav Mahler, late-Romantic composer and conductor. (d. May 18, 1911)
- 1900 – Boleslaw Leitgeber, Polish diplomat, painter, writer, and musician. (d. January 24, 1993)
Deaths
- None listed for this date.
Holidays and observances
- None listed for this date.
External links
Calendar
|