March 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Births) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''March 3''' is the 62nd day of the year (63rd in leap years) in the [http://en.wikipedia.org/wiki/Gregorian_calendar Gregorian Calendar]. It is preceded by [[March 2]], and succeeded by [[March 4]]. Following March 3, there are 303 days in the year. | |||
' | ==Blavatsky's Gem of the Day== | ||
"Expel avarice from your [[Heart|heart]], so shall you loosen the chains from off your neck." | |||
==Events== | ==Events== | ||
* | * None listed for this date. | ||
==Births== | ==Births== | ||
* | * 1893 – [[Beatrice Wood]], an American ceramicist who was influential in the Avant Garde movement. She was a life member of the [[Theosophical Society in America]]. (d. [[March 12]], 1998) | ||
==Deaths== | ==Deaths== | ||
* | * None listed for this date. | ||
==Holidays and observances== | ==Holidays and observances== | ||
* | * None listed for this date. | ||
==External links== | ==External links== | ||
Line 27: | Line 25: | ||
<!-- [[Category:Days of the year|03-03]] --> | <!-- [[Category:Days of the year|03-03]] --> | ||
<!-- [[Category:March| 03] --> | <!-- [[Category:March| 03] --> | ||
[[Category:Calendar]] |
Latest revision as of 14:52, 6 March 2024
March 3 is the 62nd day of the year (63rd in leap years) in the Gregorian Calendar. It is preceded by March 2, and succeeded by March 4. Following March 3, there are 303 days in the year.
Blavatsky's Gem of the Day
"Expel avarice from your heart, so shall you loosen the chains from off your neck."
Events
- None listed for this date.
Births
- 1893 – Beatrice Wood, an American ceramicist who was influential in the Avant Garde movement. She was a life member of the Theosophical Society in America. (d. March 12, 1998)
Deaths
- None listed for this date.
Holidays and observances
- None listed for this date.
External links
Calendar
|