April 9: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{AprilCalendar|float=right}} '''April 9''' is the 99th day of the year (100th in leap years) in the [http://en.wikipedia.org/wiki/Gregorian_calendar Gregorian Calendar]. It is ...") |
No edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''April 9''' is the 99th day of the year (100th in leap years) in the [http://en.wikipedia.org/wiki/Gregorian_calendar Gregorian Calendar]. It is preceded by [[April 8]], and succeeded by [[April 10]]. Following April 9, there are 266 days in the year. | |||
' | ==Blavatsky's Gem of the Day== | ||
"As the spider moving upward by his thread gains free space, thus also he who undertakes moving upward by the known word [[Praṇava|OM]], gains independence." | |||
==Events== | ==Events== | ||
* | * 1884 – The [[Hermetic Theosophical Society]], a split from the [[London Lodge]], was formed by those who followed [[Anna Bonus Kingsford]]. | ||
==Births== | ==Births== | ||
* | * None listed for this date. | ||
==Deaths== | ==Deaths== | ||
* | * None listed for this date. | ||
==Holidays and observances== | ==Holidays and observances== | ||
* | * None listed for this date. | ||
==External links== | ==External links== | ||
Line 27: | Line 25: | ||
<!-- [[Category:Days of the year|04-09]] --> | <!-- [[Category:Days of the year|04-09]] --> | ||
<!-- [[Category:April| 09--> | <!-- [[Category:April| 09--> | ||
[[Category:Calendar]] |
Latest revision as of 20:30, 18 January 2015
April 9 is the 99th day of the year (100th in leap years) in the Gregorian Calendar. It is preceded by April 8, and succeeded by April 10. Following April 9, there are 266 days in the year.
Blavatsky's Gem of the Day
"As the spider moving upward by his thread gains free space, thus also he who undertakes moving upward by the known word OM, gains independence."
Events
- 1884 – The Hermetic Theosophical Society, a split from the London Lodge, was formed by those who followed Anna Bonus Kingsford.
Births
- None listed for this date.
Deaths
- None listed for this date.
Holidays and observances
- None listed for this date.
External links
Calendar
|