October 4: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''October 4''' is the 277th day of the year (278th in leap years) in the [http://en.wikipedia.org/wiki/Gregorian_calendar Gregorian Calendar]. It is preceded by [[October 3]], and succeeded by [[October 5]]. Following October 4, there are 88 days in the year. | '''October 4''' is the 277th day of the year (278th in leap years) in the [http://en.wikipedia.org/wiki/Gregorian_calendar Gregorian Calendar]. It is preceded by [[October 3]], and succeeded by [[October 5]]. Following October 4, there are 88 days in the year. | ||
Line 7: | Line 6: | ||
==Events== | ==Events== | ||
* | * None listed for this date. | ||
==Births== | ==Births== | ||
* | * None listed for this date. | ||
==Deaths== | ==Deaths== | ||
* | * None listed for this date. | ||
==Holidays and observances== | ==Holidays and observances== | ||
* | * None listed for this date. | ||
==External links== | ==External links== |
Latest revision as of 22:16, 29 January 2015
October 4 is the 277th day of the year (278th in leap years) in the Gregorian Calendar. It is preceded by October 3, and succeeded by October 5. Following October 4, there are 88 days in the year.
Blavatsky's Gem of the Day
"The sun causes day and night, divine and human. Night is for the sleep of beings, day for the performance of their duty."
Events
- None listed for this date.
Births
- None listed for this date.
Deaths
- None listed for this date.
Holidays and observances
- None listed for this date.
External links
Calendar
|