December 3: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
__NOTOC__ | |||
'''December 3''' is the 337th day of the year (338th in leap years) in the [http://en.wikipedia.org/wiki/Gregorian_calendar Gregorian Calendar]. It is preceded by [[December 2]], and succeeded by [[December 4]]. Following December 3, there are 28 days in the year. | '''December 3''' is the 337th day of the year (338th in leap years) in the [http://en.wikipedia.org/wiki/Gregorian_calendar Gregorian Calendar]. It is preceded by [[December 2]], and succeeded by [[December 4]]. Following December 3, there are 28 days in the year. | ||
Line 7: | Line 6: | ||
==Events== | ==Events== | ||
* | * None listed for this date. | ||
==Births== | ==Births== | ||
* | * None listed for this date. | ||
==Deaths== | ==Deaths== | ||
* | * None listed for this date. | ||
==Holidays and observances== | ==Holidays and observances== | ||
* | * None listed for this date. | ||
==External links== | ==External links== |
Latest revision as of 04:23, 30 January 2015
December 3 is the 337th day of the year (338th in leap years) in the Gregorian Calendar. It is preceded by December 2, and succeeded by December 4. Following December 3, there are 28 days in the year.
Blavatsky's Gem of the Day
"Of all the animals on earth, man alone has the faculty of causing moral trouble."
Events
- None listed for this date.
Births
- None listed for this date.
Deaths
- None listed for this date.
Holidays and observances
- None listed for this date.
External links
Calendar
|